Abhishek Gattani | Resume |
||
Father: Dr R.K. Gattani (MD, AIIMS)Birth Date: 14th Oct 79 [email protected] Mother: Ms. Rani Gattani (Educationist) |
|||
[Computer Skills & Career Highlights] [Professional Experience] [Projects Undertaken] [Highlights & Awards Achieved] [Publications] [Education] [Extracurricular Activities & Hobbies] [Covering Letter] [Download Resume - Pdf,Doc, Text] [Contact Me] |
" Looking for a challenging & gainful employment as a Software Engineer for your reputed organization that would utilize my Extensive Computer Skills, Creativity, Energy, Interest, Potential, Diligence for Mutual Benefit " | ||||||||||
Computer Skills & Career Highlight |
||||||||||
Technological Domains | Image Processing, Consulting, Document Management Systems, COM, WorkFlow Automation, OS Concepts, Form Processing & Socket Programming (TCP/IP) | |||||||||
S/W Eng. Tools | MS-SourceSafe 6.0 , NuMega Bounds Checker 6.03, MS-Visio, MS-Project, MS-Scheduler | |||||||||
Development Tools & Lang. | C/C++, Visual C++ 6.0, Visual Basic 6.0, Win32 SDK, MFC, Core Java 1.1.x, Scripting Languages (ASP, JavaScript, CGI, etc.) | |||||||||
Platforms | Windows 9x/NT/2000, Linux (Extensibility Potential) | |||||||||
B.Tech Computer Engineering from (T.I.T.S) Bhiwani, (2nd College Ranker, 5th University Ranker) | ||||||||||
Over
15 Months Industrial experience under ISO
procedures in
|
||||||||||
Winner
of Three All India Level Technical Events. Organized (as Overall Co-ordinator) an All India Technical Festival-Mystica'2000. Write Articles for the It Magazine & novice S/Ws been distributed with CD's that carried the Magazine. Presided the Computer Society of my college & Invited Judge for an Inter School Computer Symposium. |
||||||||||
Non-Industrial
Experience & Extensibility Potential in
|
||||||||||
Personality Traits | Creativity, Enthusiasm, Self-improvement, Diligence, Teamwork & Dreaming. | |||||||||
|
||||||||||
Company | Newgen Software Technologies Ltd., N. Delhi | Title | Software Engineer / Consultant | |||||||
Summary: The Exposure included over 15 Months industrial experience( ISO Procesures ) in fields of Image Processing, DMS, Workflow Automation & Form Processing (BarCode, MICR, OMR, OCR. ICR, etc.), Design & Development of Image Processing APIs as regular DLLs using C/C++, Visual C++, Visual Basic, Win32 SDK& MFC. Consultancy (Systems Analysis & Design) for Automation of UPSC, Team Leader / Mentor of 6 men team for ICR Engine Development (R&D Project). | ||||||||||
|
||||||||||
Consultancy Systems Analysis & Design of UPSC ( 11 Branches, 2500+ strength) | Consultancy
for Automation of UPSC. Was heavily involved in Client
Handling, Interviewing (BlueSky Technique), Professional
Reports, Presentations, Systems Analysis:
Requirement Modeling Process Logic Analysis, Procedure
Benchmarking, Suggest Alternatives, Time Based Analysis
(PERT, Gantt, etc). System Design: Contextual
Architectural Designs, Subsystem Identifications, Data
& Procedure Definition using DFDs, DDs & ERs,
Process Re-engineering ensuring Modularity, Scalability
& Security. System Requirement Specifications:
H/W & S/W Technical Specs, Risk Assessment,
Evaluation/Acceptance Criteria, Environment Defn,
Performance Req., etc.), framing Security, Training,
Backup Strategies & Policies, etc. Tools: MS-Visio, MS-Project, MS-SourceSafe, MS-Scheduler Company: Newgen Software Tech. Ltd. |
|||||||||
Gave a Crucial Presentation to the Honorable Chairman, Members & Senior Officers on the Proposed Solution | ||||||||||
Professional Character Recognition (Team Leader / Mentor)11 Branches, 2500+ strength) | Leading
a Six men team in R&D Project focussed on developing
a Handprint Character Recognition (ICR) Engine (codenamed
PCR). Responsibilities include Training, determining
technical feasibility, designing, implementing, testing
API for various Milestones (Pre-processing, Segmentation,
Feature Extraction, Recognition/ Registration,
Understanding & Export). The first prototype has been
extremely successful providing above 90 % accuracy. The
Six Members (Trainees) working at their premises
& periodically meeting for Reviews, Plannings ,
Integrations, Directions, etc. Tools: MS-Project, MS-SourceSafe, VC++, MS-Scheduler. Company: Newgen Software Tech. Ltd. |
|||||||||
Document Imaging SDK | Responsibilities at Newgen included Design, Implementation & Maintenance of API, with modules for Color Image Processing, 'Image Analysis', 'OMR', 'Barcode & MICR Generation & Recognition', as both a Regular & COM DLL. Did noticeable work in Color dithering, image enhancement, dynamic thresholding, etc. | Platform | Win9.x/2k/NT | |||||||
Language | C, VC++, VB | |||||||||
Tools | DocViewOCX BoundsCheckerMS-SourceSafe | |||||||||
AFPS Auto- Form Processing & Data Extraction System | Template
Creation: Line Classifying & Reg-mark based
Registration. Form Classification: Input Image
Identified as one of the Templates Processing: Zone Region Determination, Data Extraction (ICR/ OMR/ OCR,etc.). Pioneered the Line based approach with algorithm fast enough to operate in real time. |
Platform | Win9.x/2k/NT | |||||||
Language | C, VC++, VB | |||||||||
Tools | DocViewOCX BoundsCheckerMS-SourceSafe | |||||||||
Fingerprint Recognition System | Fingerprint Registration & Verification System using Multi-channel Classification Approach, Mean Distance Classifier, Fingercodes, Adaptive Low Pass Gaussian Wiener Filter, Edge Detection, Thinning, Dynamic Thresholding, Gabor Filters, FFT, etc. | Platform | Win 95/98 | |||||||
Language | C/ C++, VC++ | |||||||||
Tools | MS-Vision SDK | |||||||||
Influexed Interest in Research Papers & Journals | ||||||||||
Qde A Menu Driven Programmers IDE | 'C' language, HTML, Java, Perl etc Syntax (Color) Indentation, , & basic Error checking (e.g. missing braces, semicolons, etc.) Appealing GUI, (any) Compiler Integration with Flexibility, Help, Search, Mail etc. | Platform | Linux | |||||||
Language | C++ | |||||||||
Tools | Qt library for X | |||||||||
Won SECOND Prize in National Level Predefined Software Development Contest in DCE (TROIKA-2000) | ||||||||||
Web-O-Rama A complete website promotion toolkit with three tools/SW | Linkster:
Detection & Correction of Broken (local/external)
links, Calculating approx. page Load Time, <meta>
tags inclusion etc. FTP: Attractive GUI, Extensive Features (analogous to Cute FTP), FTP Protocol Implemented (Sockets). One of the firsts Java based FTP applications. Submitter: Automated URL submissions to multiple search engines for indexing (browser independent!) |
Platform | Win 9.x/Linux | |||||||
Language | Java 1.1.x | |||||||||
Tools | JDK, Sockets | |||||||||
Won FIRST Prize in National Level Software Development Contest in DIT (DITECH-99) & presented in IIT Delhi | ||||||||||
Automatic Text Summarization | Automatically Generated Summary text intelligently of 1/3rd Input Text considering number of linguistic features like nouns, verbs, adjectives, word repetition etc. This was a problem of NLP and heuristics were independently chosen. | Platform | Win 9.x/Dos | |||||||
Language | C/C++ | |||||||||
Tools | VC++ IDE | |||||||||
Won FIRST Prize in National Level predefined Software Contest (DIT). | ||||||||||
Mystica2000 Website | User Registration, Secure Login, Chatting, Automated Mail Sending/Reply, Online Gaming etc. Also designed the website for my college & some companies | Platform | IE/ Netscape | |||||||
Language | Jscript, ASP, Java, Applets | |||||||||
Organized the All India Festival as the Over All Co-oridnator. The Festival has the reputation of being Indias First Virtual Online Festival. | Tools | DreamWeaver, Photoshop, ADO(Access) | ||||||||
Turbodialer | Internet Dialer (with intelligent number dial).Distributed with It CD | Language | VB | |||||||
StockMarket A Client Server DBMS App. |
A simulation of StockMarkets with common functions of Buying, Selling, Updating etc. Featured: Slick GUI, Help, Security & Support of Multiple Client Logins. | Language | Front: VC++ Back: Oracle8 |
|||||||
Chemono | A Periodic Table Utility. Won 2nd Prize in school science exhibition & Selected for District Level Competition | Language | GW Basic | |||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
1997 -2001 Technological Institute of Textile & Sciences (T.I.T.S, Bhiwani) | ||||||||||
B.Tech Computer Engineering | Total Aggregate 76.2% (2nd
College & 5th
University Ranker) |
|||||||||
1996 - 1997 Modern School Delhi, India | ||||||||||
12th Grade | Total Aggregate 82% | |||||||||
1994 - 1995 Gyan Bharti School Delhi, India | ||||||||||
10th Grade | Total Aggregate 85%, Science, Math's Aggregate: 94%, Received Scholarship for the year with Extensibility Criteria. | |||||||||
Note: Always been Academically sound & secured Top positions throughout School life | ||||||||||
Extracurricular Activities & Hobbies |
||||||||||
|
[Computer Skills & Career Highlights] [Professional Experience] [Projects Undertaken] [Highlights & Awards Achieved] [Publications] [Education] [Extracurricular Activities & Hobbies] [Covering Letter] [Download Resume - Pdf,Doc, Text] [Contact Me] |